Board Diversity Matrix
Board Diversity Matrix for Tiziana Life Sciences LTD As of 11/19/2024 To be completed by Foreign Issuers (with principal executive offices outside of the U.S.) and Foreign Private Issuers | ||||||||
Board Diversity Matrix | Tiziana Life Sciences LTD | |||||||
Country of Principal Executive Offices | London, United Kingdom | |||||||
Foreign Private Issuer | Yes | |||||||
Disclosure Prohibited Under Home Country Law | No | |||||||
Total Number of Directors | As of 11/19/2023 | As of 11/19/2024 | ||||||
Gender Identity | Female | Male | Non-Binary | Did Not Disclose Gender | Female | Male | Non-Binary | Did Not Disclose Gender |
3 | 4 | |||||||
Demographic Background | ||||||||
Underrepresented Individual in Home Country Jurisdiction | 0 | 0 | ||||||
LGBTQ+ | 0 | 0 | ||||||
Did Not Disclose Demographic Background |